;ADSK_##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_ ##ELECTRICAL_POWER##WATTS;ADSK_##OTHER##;ADSK_ ##OTHER##;##OTHER##;  ##COLOR_TEMPERATURE##KELVIN; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##OTHER##
FG 100 100W 4000K PI20;  FG 100 100W 4000K PI20;325;126;179;100;2,5;00000298406;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 100W 4000K PI20.ies
FG 100 100W 4000K PI40;  FG 100 100W 4000K PI40;325;126;179;100;2,5;00000300356;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 100W 4000K PI40.ies
FG 100 100W 4000K PI60;  FG 100 100W 4000K PI60;325;126;179;100;2,5;00000299219;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 100W 4000K PI60.ies
FG 100 100W 5000K PI20;  FG 100 100W 5000K PI20;325;126;179;100;2,5;00000028720;RGB_RAL 9016;5000;13419,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 100W 5000K PI20.ies
FG 100 100W 5000K PI40;  FG 100 100W 5000K PI40;325;126;179;100;2,5;00000028723;RGB_RAL 9016;5000;12754,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 100W 5000K PI40.ies
FG 100 100W 5000K PI60;  FG 100 100W 5000K PI60;325;126;179;100;2,5;00000028721;RGB_RAL 9016;5000;12066,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 100W 5000K PI60.ies
FG 100 100W 5000K PI60x150;  FG 100 100W 5000K PI60x150;325;126;179;100;2,5;00000028724;RGB_RAL 9016;5000;12596,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\FG 100 100W 5000K PI60x150.ies
FG 100 COLD 100W 5000K PI20;  FG 100 COLD 100W 5000K PI20;325;126;179;100;2,6;00000299320;RGB_RAL 9016;5000;13419,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 COLD 100W 5000K PI20.ies
FG 100 COLD 100W 5000K PI40;  FG 100 COLD 100W 5000K PI40;325;126;179;100;2,6;00000299321;RGB_RAL 9016;5000;12754,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 COLD 100W 5000K PI40.ies
FG 100 COLD 100W 5000K PI60;  FG 100 COLD 100W 5000K PI60;325;126;179;100;2,6;00000299322;RGB_RAL 9016;5000;12066,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 COLD 100W 5000 PI60.ies
FG 100 COLD 100W 5000K PI60x150;  FG 100 COLD 100W 5000K PI60x150;325;126;179;100;2,6;00000299323;RGB_RAL 9016;5000;12596,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 COLD 100W 5000 PI60x150.ies
FG 100 200W 4000K PI20;  FG 100 200W 4000K PI20;338;263;220;200;11,0;00000028013;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 200W 4000K PI20.ies
FG 100 200W 4000K PI40;  FG 100 200W 4000K PI40;338;263;220;200;11,0;00000300357;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 200W 4000K PI40.ies
FG 100 200W 4000K PI60;  FG 100 200W 4000K PI60;338;263;220;200;11,0;00000013146;RGB_RAL 9016;4000;26240,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\4000K\FG 100 200W 4000K PI60.ies
FG 100 200W 4000K PI60x150;  FG 100 200W 4000K PI60x150;338;263;220;200;11,0;00000012834;RGB_RAL 9016;4000;30011,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\4000K\FG 100 200W 4000K PI60x150.ies
FG 100 200W 5000K PI20;  FG 100 200W 5000K PI20;338;263;220;200;11,0;00000016928;RGB_RAL 9016;5000;32572,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 200W 5000K PI20.ies
FG 100 200W 5000K PI40;  FG 100 200W 5000K PI40;338;263;220;200;11,0;00000013496;RGB_RAL 9016;5000;27532,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 200W 5000K PI40.ies
FG 100 200W 5000K PI60;  FG 100 200W 5000K PI60;338;263;220;200;11,0;00000011423;RGB_RAL 9016;5000;26631,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 200W 5000K PI60.ies
FG 100 200W 5000K PI60x150;  FG 100 200W 5000K PI60x150;338;263;220;200;11,0;00000012067;RGB_RAL 9016;5000;30459,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 200W 5000K PI60x150.ies
FG 100 COLD 200W 5000K PI20;  FG 100 COLD 200W 5000K PI20;338;263;220;200;11,2;00000299294;RGB_RAL 9016;5000;32572,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 COLD 200W 5000K PI20.ies
FG 100 COLD 200W 5000K PI40;  FG 100 COLD 200W 5000K PI40;338;263;220;200;11,2;00000299295;RGB_RAL 9016;5000;27532,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 COLD 200W 5000K PI40.ies
FG 100 COLD 200W 5000K PI60;  FG 100 COLD 200W 5000K PI60;338;263;220;200;11,2;00000299296;RGB_RAL 9016;5000;26631,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 COLD 200W 5000 PI60.ies
FG 100 COLD 200W 5000K PI60x150;  FG 100 COLD 200W 5000K PI60x150;338;263;220;200;11,2;00000299297;RGB_RAL 9016;5000;30459,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 COLD 200W 5000 PI60x150.ies
FG 100 DALI 200W 5000K PI20;  FG 100 DALI 200W 5000K PI20;338;263;220;200;11,2;00000016935;RGB_RAL 9016;5000;29439,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI20\FG 100 DALI 200W 5000K PI20.ies
FG 100 DALI 200W 5000K PI60;  FG 100 DALI 200W 5000K PI60;338;263;220;200;11,2;00000015681;RGB_RAL 9016;5000;25599,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60\FG 100 DALI 200W 5000K PI60.ies
FG 100 DALI 200W 5000K PI60x150;  FG 100 DALI 200W 5000K PI60x150;338;263;220;200;11,2;00000015682;RGB_RAL 9016;5000;29161,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60X150\FG 100 DALI 200W 5000K PI60x150.ies
FG 100 300W 4000K PI20;  FG 100 300W 4000K PI20;338;310;330;300;12,0;00000298389;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 300W 4000K PI20.ies
FG 100 300W 4000K PI40;  FG 100 300W 4000K PI40;338;310;330;300;12,0;00000300358;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 300W 4000K PI40.ies
FG 100 300W 4000K PI60;  FG 100 300W 4000K PI60;338;310;330;300;12,0;00000023453;RGB_RAL 9016;4000;39051;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\4000K\FG 100 300W 4000K PI60.ies
FG 100 300W 4000K PI60x150;  FG 100 300W 4000K PI60x150;338;310;330;300;12,0;00000012875;RGB_RAL 9016;4000;46442,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\4000K\FG 100 300W 4000K PI60x150.ies
FG 100 300W 5000K PI20;  FG 100 300W 5000K PI20;338;310;330;300;12,0;00000016929;RGB_RAL 9016;5000;49901,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 300W 5000K PI20.ies
FG 100 300W 5000K PI40;  FG 100 300W 5000K PI40;338;310;330;300;12,0;00000028666;RGB_RAL 9016;5000;44134,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 300W 5000K PI40.ies
FG 100 300W 5000K PI60;  FG 100 300W 5000K PI60;338;310;330;300;12,0;00000011425;RGB_RAL 9016;5000;39633,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 300W 5000K PI60.ies
FG 100 300W 5000K PI60x150;  FG 100 300W 5000K PI60x150;338;310;330;300;12,0;00000011926;RGB_RAL 9016;5000;47135;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 300W 5000K PI60x150.ies
FG 100 COLD 300W 5000K PI20;  FG 100 COLD 300W 5000K PI20;338;310;330;300;12,2;00000299299;RGB_RAL 9016;5000;49901,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 COLD 300W 5000K PI20.ies
FG 100 COLD 300W 5000K PI40;  FG 100 COLD 300W 5000K PI40;338;310;330;300;12,2;00000299300;RGB_RAL 9016;5000;44134,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 COLD 300W 5000 PI40.ies
FG 100 COLD 300W 5000K PI60;  FG 100 COLD 300W 5000K PI60;338;310;330;300;12,2;00000299298;RGB_RAL 9016;5000;39633,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 COLD 300W 5000 PI60.ies
FG 100 COLD 300W 5000K PI60x150;  FG 100 COLD 300W 5000K PI60x150;338;310;330;300;12,2;00000299301;RGB_RAL 9016;5000;47135;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 COLD 300W 5000 PI60x150.ies
FG 100 DALI 300W 5000K PI20;  FG 100 DALI 300W 5000K PI20;338;310;330;300;12,2;00000016936;RGB_RAL 9016;5000;45616,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI20\FG 100 DALI 300W 5000K PI20.ies
FG 100 DALI 300W 5000K PI60;  FG 100 DALI 300W 5000K PI60;338;310;330;300;12,2;00000015687;RGB_RAL 9016;5000;38480,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60\FG 100 DALI 300W 5000K PI60.ies
FG 100 DALI 300W 5000K PI60x150;  FG 100 DALI 300W 5000K PI60x150;338;310;330;300;12,2;00000015688;RGB_RAL 9016;5000;43813,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60X150\FG 100 DALI 300W 5000K PI60x150.ies
FG 100 400W 4000K PI20;  FG 100 400W 4000K PI20;338;330;440;400;13,0;00000299337;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 400W 4000K PI20.ies
FG 100 400W 4000K PI40;  FG 100 400W 4000K PI40;338;330;440;400;13,0;00000300359;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 400W 4000K PI40.ies
FG 100 400W 4000K PI60;  FG 100 400W 4000K PI60;338;330;440;400;13,0;00000023485;RGB_RAL 9016;4000;53374,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\4000K\FG 100 400W 4000K PI60.ies
FG 100 400W 5000K PI20;  FG 100 400W 5000K PI20;338;330;440;400;13,0;00000016930;RGB_RAL 9016;5000;67015,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 400W 5000K PI20.ies
FG 100 400W 5000K PI40;  FG 100 400W 5000K PI40;338;330;440;400;13,0;00000027418;RGB_RAL 9016;5000;55186,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 400W 5000K PI40.ies
FG 100 400W 5000K PI60;  FG 100 400W 5000K PI60;338;330;440;400;13,0;00000011427;RGB_RAL 9016;5000;54170,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 400W 5000K PI60.ies
FG 100 400W 5000K PI60x150;  FG 100 400W 5000K PI60x150;338;330;440;400;13,0;00000011935;RGB_RAL 9016;5000;60815,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 400W 5000K PI60x150.ies
FG 100 COLD 400W 5000K PI20;  FG 100 COLD 400W 5000K PI20;338;330;440;400;13,2;00000299304;RGB_RAL 9016;5000;67015,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 COLD 400W 5000K PI20.ies
FG 100 COLD 400W 5000K PI40;  FG 100 COLD 400W 5000K PI40;338;330;440;400;13,2;00000299303;RGB_RAL 9016;5000;55186,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 COLD 400W 5000 PI40.ies
FG 100 COLD 400W 5000K PI60;  FG 100 COLD 400W 5000K PI60;338;330;440;400;13,2;00000299302;RGB_RAL 9016;5000;54170,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 COLD 400W 5000 PI60.ies
FG 100 COLD 400W 5000K PI60x150;  FG 100 COLD 400W 5000K PI60x150;338;330;440;400;13,2;00000299305;RGB_RAL 9016;5000;60815,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 COLD 400W 5000 PI60x150.ies
FG 100 DALI 400W 5000K PI20;  FG 100 DALI 400W 5000K PI20;338;330;440;400;13,2;00000016937;RGB_RAL 9016;5000;59289,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI20\FG 100 DALI 400W 5000K PI20.ies
FG 100 DALI 400W 5000K PI60;  FG 100 DALI 400W 5000K PI60;338;330;440;400;13,2;00000015691;RGB_RAL 9016;5000;51345,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60\FG 100 DALI 400W 5000K PI60.ies
FG 100 DALI 400W 5000K PI60x150;  FG 100 DALI 400W 5000K PI60x150;338;330;440;400;13,2;00000015692;RGB_RAL 9016;5000;58488,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60X150\FG 100 DALI 400W 5000K PI60x150.ies
FG 100 500W 4000K PI20;  FG 100 500W 4000K PI20;338;335;550;500;14,0;00000298405;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 500W 4000K PI20.ies
FG 100 500W 4000K PI40;  FG 100 500W 4000K PI40;338;335;550;500;14,0;00000300360;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 500W 5000K PI40.ies
FG 100 500W 4000K PI60;  FG 100 500W 4000K PI60;338;335;550;500;14,0;00000299233;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 500W 4000K PI60.ies
FG 100 500W 5000K PI20;  FG 100 500W 5000K PI20;338;335;550;500;14,0;00000016931;RGB_RAL 9016;5000;82591,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 500W 5000K PI20.ies
FG 100 500W 5000K PI40;  FG 100 500W 5000K PI40;338;335;550;500;14,0;00000298741;RGB_RAL 9016;5000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 500W 5000K PI40.ies
FG 100 500W 5000K PI60;  FG 100 500W 5000K PI60;338;335;550;500;14,0;00000011919;RGB_RAL 9016;5000;67784,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 500W 5000K PI60.ies
FG 100 500W 5000K PI60x150;  FG 100 500W 5000K PI60x150;338;335;550;500;14,0;00000011929;RGB_RAL 9016;5000;77032,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 500W 5000K PI60x150.ies
FG 100 COLD 500W 5000K PI20;  FG 100 COLD 500W 5000K PI20;338;335;550;500;14,2;00000299309;RGB_RAL 9016;5000;82591,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 COLD 500W 5000K PI20.ies
FG 100 COLD 500W 5000K PI40;  FG 100 COLD 500W 5000K PI40;338;335;550;500;14,2;00000299308;RGB_RAL 9016;5000;71176;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 COLD 500W 5000 PI40.ies
FG 100 COLD 500W 5000K PI60;  FG 100 COLD 500W 5000K PI60;338;335;550;500;14,2;00000299307;RGB_RAL 9016;5000;67784,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 COLD 500W 5000 PI60.ies
FG 100 COLD 500W 5000K PI60x150;  FG 100 COLD 500W 5000K PI60x150;338;335;550;500;14,2;00000299306;RGB_RAL 9016;5000;77032,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 COLD 500W 5000 PI60x150.ies
FG 100 DALI 500W 5000K PI20;  FG 100 DALI 500W 5000K PI20;338;335;550;500;14,2;00000016938;RGB_RAL 9016;5000;73407,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI20\FG 100 DALI 500W 5000K PI20.ies
FG 100 DALI 500W 5000K PI60;  FG 100 DALI 500W 5000K PI60;338;335;550;500;14,2;00000015696;RGB_RAL 9016;5000;63847,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60\FG 100 DALI 500W 5000K PI60.ies
FG 100 DALI 500W 5000K PI60x150;  FG 100 DALI 500W 5000K PI60x150;338;335;550;500;14,2;00000015697;RGB_RAL 9016;5000;72707,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60X150\FG 100 DALI 500W 5000K PI60x150.ies
FG 100 600W 4000K PI20;  FG 100 600W 4000K PI20;695;310;330;600;16,0;00000300361;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 600W 4000K PI20.ies
FG 100 600W 4000K PI40;  FG 100 600W 4000K PI40;695;310;330;600;16,0;00000300362;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 600W 4000K PI40.ies
FG 100 600W 4000K PI60;  FG 100 600W 4000K PI60;695;310;330;600;16,0;00000300363;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 600W 4000K PI60.ies
FG 100 600W 5000K PI20;  FG 100 600W 5000K PI20;695;310;330;600;16,0;00000016932;RGB_RAL 9016;5000;99381;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 600W 5000K PI20.ies
FG 100 600W 5000K PI40;  FG 100 600W 5000K PI40;695;310;330;600;16,0;00000028841;RGB_RAL 9016;5000;87070,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 600W 5000K PI40.ies
FG 100 600W 5000K PI60;  FG 100 600W 5000K PI60;695;310;330;600;16,0;00000011921;RGB_RAL 9016;5000;80522,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 600W 5000K PI60.ies
FG 100 COLD 600W 5000K PI20;  FG 100 COLD 600W 5000K PI20;695;310;330;600;16,2;00000299312;RGB_RAL 9016;5000;99381;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 COLD 600W 5000K PI20.ies
FG 100 COLD 600W 5000K PI40;  FG 100 COLD 600W 5000K PI40;695;310;330;600;16,2;00000299311;RGB_RAL 9016;5000;87070,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 COLD 600W 5000 PI40.ies
FG 100 COLD 600W 5000K PI60;  FG 100 COLD 600W 5000K PI60;695;310;330;600;16,2;00000299310;RGB_RAL 9016;5000;80522,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 COLD 600W 5000 PI60.ies
FG 100 COLD 600W 5000K PI60x150;  FG 100 COLD 600W 5000K PI60x150;695;310;330;600;16,2;00000299313;RGB_RAL 9016;5000;93267;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 COLD 600W 5000 PI60x150.ies
FG 100 DALI 600W 5000K PI20;  FG 100 DALI 600W 5000K PI20;695;310;330;600;16,2;00000016939;RGB_RAL 9016;5000;89568,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI20\FG 100 DALI 600W 5000K PI20.ies
FG 100 DALI 600W 5000K PI60;  FG 100 DALI 600W 5000K PI60;695;310;330;600;16,2;00000015700;RGB_RAL 9016;5000;77123,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60\FG 100 DALI 600W 5000K PI60.ies
FG 100 DALI 600W 5000K PI60x150;  FG 100 DALI 600W 5000K PI60x150;695;310;330;600;16,2;00000015701;RGB_RAL 9016;5000;87826;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60X150\FG 100 DALI 600W 5000K PI60x150.ies
FG 100 800W 4000K PI20;  FG 100 800W 4000K PI20;695;330;440;800;18,0;00000298760;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 800W 4000K PI20.ies
FG 100 800W 4000K PI40;  FG 100 800W 4000K PI40;695;330;440;800;18,0;00000300364;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 800W 4000K PI40.ies
FG 100 800W 4000K PI60;  FG 100 800W 4000K PI60;695;330;440;800;18,0;00000300365;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 800W 4000K PI60.ies
FG 100 800W 5000K PI20;  FG 100 800W 5000K PI20;695;330;440;800;18,0;00000016933;RGB_RAL 9016;5000;133016;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 800W 5000K PI20.ies
FG 100 800W 5000K PI40;  FG 100 800W 5000K PI40;695;330;440;800;18,0;00000028728;RGB_RAL 9016;5000;111289,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 800W 5000K PI40.ies
FG 100 800W 5000K PI60;  FG 100 800W 5000K PI60;695;330;440;800;18,0;00000011932;RGB_RAL 9016;5000;106367,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 800W 5000K PI60.ies
FG 100 800W 5000K PI60x150;  FG 100 800W 5000K PI60x150;695;330;440;800;18,0;00000011937;RGB_RAL 9016;5000;122302,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 800W 5000K PI60x150.ies
FG 100 COLD 800W 5000K PI20;  FG 100 COLD 800W 5000K PI20;695;330;440;800;18,2;00000299314;RGB_RAL 9016;5000;133016;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI20\FG 100 COLD 800W 5000K PI20.ies
FG 100 COLD 800W 5000K PI40;  FG 100 COLD 800W 5000K PI40;695;330;440;800;18,2;00000299315;RGB_RAL 9016;5000;111289,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI40\FG 100 COLD 800W 5000 PI40.ies
FG 100 COLD 800W 5000K PI60;  FG 100 COLD 800W 5000K PI60;695;330;440;800;18,2;00000299316;RGB_RAL 9016;5000;106367,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60\FG 100 COLD 800W  5000 PI60.ies
FG 100 COLD 800W 5000K PI60x150;  FG 100 COLD 800W 5000K PI60x150;695;330;440;800;18,2;00000299317;RGB_RAL 9016;5000;122302,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\PI60X150\FG 100 COLD 800W 5000 PI60x150.ies
FG 100 DALI 800W 5000K PI20;  FG 100 DALI 800W 5000K PI20;695;330;440;800;18,2;00000016940;RGB_RAL 9016;5000;118353,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI20\FG 100 DALI 800W 5000K PI20.ies
FG 100 DALI 800W 5000K PI60;  FG 100 DALI 800W 5000K PI60;695;330;440;800;18,2;00000015704;RGB_RAL 9016;5000;101361,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60\FG 100 DALI 800W 5000K PI60.ies
FG 100 DALI 800W 5000K PI60x150;  FG 100 DALI 800W 5000K PI60x150;695;330;440;800;18,2;00000015705;RGB_RAL 9016;5000;115415,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\DALI\PI60X150\FG 100 DALI 800W 5000K PI60x150.ies
FG 100 STAD 1000W 5000K PI20;  FG 100 STAD 1000W 5000K PI20;695;335;550;1000;26,0;00000028706;RGB_RAL 9016;5000;143456,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\STAD\FG 100 STAD 1000W 5000K PI20.ies
FG 100 STAD 1000W 5000K PI40;  FG 100 STAD 1000W 5000K PI40;695;335;550;1000;26,0;00000028709;RGB_RAL 9016;5000;140542,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\STAD\FG 100 STAD 1000W 5000K PI40.ies
FG 100 STAD 1000W 5000K PI60;  FG 100 STAD 1000W 5000K PI60;695;335;550;1000;26,0;00000028707;RGB_RAL 9016;5000;143280,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\STAD\FG 100 STAD 1000W 5000K PI60.ies
FG 100 STAD 1000W 5000K PI60x150;  FG 100 STAD 1000W 5000K PI60x150;695;335;550;1000;26,0;00000028725;RGB_RAL 9016;5000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 STAD 1000W 5000K PI60x150.ies
FG 100 1000W 4000K PI20;  FG 100 1000W 4000K PI20;695;335;550;1000;21,0;00000300366;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 100\WORK\FG 100 1000W 4000K PI20.ies
